
Website Evaluation Checklist

![]()
| Website Evaluation Checklist | Page 1 | ||||||
| Name: | Date: | ||||||
| URL: | Class: | ||||||
| PURPOSE: | |||||||
| 1.) Why are you visiting this website? | |||||||
| 2.) What do you want to learn from this website? | |||||||
| 3.) Did you learn what you wanted to? Explain. | |||||||
| 4.) Does this website provide links to more information that is reliable? | |||||||
| CREDIBILITY: | |||||||
| 1.) Do you trust the information found on this website? | |||||||
| Yes | No | ||||||
| Comments: | |||||||
| 2.) Is the author identified? | |||||||
| Yes | No | ||||||
| Comments: | |||||||
| 3.) Is the author knowledgeable about this topic? | |||||||
| Yes | No | ||||||
| Comments: | |||||||
| 4.) How do you know he/she is knowledgeable about this topic? | |||||||
| Information provided on author's education or professional experience | |||||||
| Supported by professional organization | |||||||
| Is there a way to reach the author | |||||||
| Is the domain a .edu, .gov, or a .org | |||||||
| Comments: | |||||||
| 5.) Is the information fact or opinion? | |||||||
| Does the author use facts to support his/her ideas? | |||||||
| Is the website trying to sell you a product or service? | |||||||
| Are there references? | |||||||
| Does the author use resources to support his/her ideas? | |||||||
| Comments: | |||||||
| DESIGN | Page 2 | ||||||
| 1.) Is the website visually appealing? | |||||||
| Yes | No | ||||||
| Explain: | |||||||
| 2.) Do the pictures support the information or are they used for decoration? | |||||||
| Support | Decoration | ||||||
| Explain: | |||||||
| 3.) Does the page take a long time to load? | |||||||
| Yes | No | ||||||
| Explain: | |||||||
| 4.) Did you find any spelling mistakes? | |||||||
| Yes | No | ||||||
| Explain: | |||||||
| 5.) When was the website created? | |||||||
| 6.) When was the website updated? | |||||||
| 7.) Is the information current? | |||||||
| 8.) Are the links found on the website still in existence? | |||||||
| 9.) Additional Comments: | |||||||
| 10.) Summary: | |||||||
| 11.) Do you recommend this site? | |||||||
| Yes | No | ||||||
| 12. ) What would your overall rating be of this web site? | |||||||
| A B | C | D | E | ||||
